Dimensions (in mm)
| Bus bar 1 in mm | 40 x 10 |
| Bus bar 2 in mm | 2 x 30 x 5 |
| Round conductor | 32 |
| Width in mm | 70 |
| Height in mm | 88,5 |
| Depth in mm | 58 |
| Deep current transformer | 45 |
| Snap-on mounting | 55012 |
| Sealed shutters | 59041 |
| Ratio surge current | FS5 |
| Systems | Aufsteck-Stromwandler (geschlossen) |
| Application | Industrie-Messung |
| Measurment | 1-phasig |
- Therm. nominal continuous current Icth: 1,0 x IN
- Therm. nominal short-time current Ith: 60 x IN, 1 sec.
- Max. operating voltage Um: 0.72 kV
- Isolation test voltage: 3 kV, Ueff, 50 Hz, 1 min.
- Nominal rated frequency: 50 Hz
- Isolation class: E

