CÔNG TY TNHH TM DV SONG THÀNH CÔNG
Số 10, Lô O, KDC Miếu Nổi, Phường 3 Q.Bình Thạnh, TPHCM
Nguyễn Văn Khá
Hotline : 0916 635 755
Email : kha@songthanhcong.com
Zalo : 0916 635 755
Skype : Văn Khá_STC
Chúng tôi là công ty hàng đầu chuyên Xuất-Nhập khẩu các thiết bị như: Absocoder, Current Transformer, Màn hình HMI, ACB, MCB, Inverter, Handheld thermometer, Pressure transmitter, Flow metter,…
Chúng tôi mong muốn được hợp tác thành công và lâu dài với quý khách!
100% Japan Origin | Sumitomo Vietnam | Model: GC-SSMH24 |
Gear coupling | ||
100% Japan Origin | Sumitomo Vietnam | Model: GC-SSM224 O Ring Set |
Including: | ||
2pcs 1-4722U-P145(NBR) | ||
1pcs 1-4773-3.5×169.5(NBR) | ||
100% Japan Origin | Sumitomo Vietnam | Model: GC-SSM400 O Ring Set |
Including: | ||
2pcs 1-4772U-P285(NBR) | ||
1pcs 1-4773-3.5×324.6(NBR) | ||
100% Japan Origin | Sumitomo Vietnam | Model: GC-SEM315 O Ring Set |
Including: | ||
1pcs 1-4772U-P225(NBR) | ||
1pcs 1-4773-3.5×258.5(NBR) | ||
100% Japan Origin | Sumitomo Vietnam | Model: GC-SEM250 O Ring Set |
Including: | ||
1pcs 1-4772U-P165(NBR) | ||
1pcs 1-4773-3.5×195.6(NBR) | ||
100% Japan Origin | Sumitomo Vietnam | Model: GC-SSM280 O Ring Set |
Including: | ||
2pcs 1-4722U P190(NBR) | ||
1pcs 1-4773-3.5×221.5(NBR) | ||
100% USA Origin | METRIX Vietnam | Code: SC5534-333-1-00-150 |
Seismic Signal Conditioner - velocity sensor input | ||
for Galvanic Isolation Option | ||
100% USA Origin | METRIX Vietnam | Code: AC4850-132 |
Cable Assembly - High Temperature ( 5485) | ||
Cable length must be in even increments past 20ft. | ||
Note: khách cần 40m ~ 132 feet | ||
100% USA Origin | METRIX Vietnam | Code: SV5485C-008 |
Velocity Sensor - 375°C max., connector version | ||
100% China Origin | Canneed Vietnam | Replaced Model: DGM-200 |
Digital Beverage CO2 Calculator | ||
Note: Canneed upgraded the battery and the program of DGM-200 (DGM-100) | ||
100% Italy Origin | FPZ Vietnam | Model: SK08TS00+0044 |
SCL K08-TS MOR IE3 - M.E. 7.5 - 9.0 kW - 2 | ||
POLI - 600-720/345-415V 50Hz - 660-830/380-480V 60Hz WR - cURus - IE3 - CL. F TROP. - PTO- IP55- PAINTED | ||
100% Japan Origin | Yokogawa Vietnam | Correct Code: BT200-N00 |
(BT200) Brain Terminal ; Note: Recheck code khi order | ||
100% Germany Origin | VEGA Vietnam | Model: SN61XXAGHKNXX |
Ultrasonic Sensor | ||
100% Germany Origin | Parker/Denison Vietnam | Model: T6ED-052-B38-1R03-B1 |
Hydraulic Pump | ||
100% Taiwan Origin | MOXA Vietnam | Model: EDS-G508E |
Managed full Gigabit Ethernet switch with 8 10/100/1000BaseT(X) ports, -10°C to 60°C operating temperature | ||
100% Korea Origin | PORA Vietnam | Fullset Hopper Loader |
Part No.: PRHL-2HP | ||
Including: | ||
- Hopper Loader: PRHL-2HP | ||
- Cyclone: PRCC-08K | ||
- Hose (2ea): 38Φ / 50Φ | ||
- Steel Pipe(1ea): 38Φ | ||
Note: Ống thép đi kèm 0.038mx1m (không cuộn tròn) | ||
100% Taiwan Origin | Apex Dynamics Vietnam | Model: AB142-010-S2-P2 / MITSUBISHI HG-JR353 |
Gear Box ; Drawing no . AB1421-P0403500101 | ||
Note: Báo giá theo bảng vẽ | ||
100% Taiwan Origin | Apex Dynamics Vietnam | Model: ATB280H(Low friction)-002-S2 / MITSUBISHI HA-LP22K2B |
Gear Box ; Drawing no . ATB280H1 | ||
Note: Báo giá theo bảng vẽ | ||
100% Japan/Thailand Origin | Matsui Vietnam | Model: MRKL-3750 |
Air-Cool Chiller ; Power AC200V, 3P, 50Hz | ||
Operating Temp. Range: 7-35℃; Cooling Capacity: 7.6kW | ||
Refrigerant: R-410A ; Pump flow-rate: 58L/min | ||
100% Taiwan Origin | CONCH Vietnam | Model: VM3-W002A |
VM3 - W 8 3 2 A (A) (B) (C) (D) | ||
(A) Output: 0 = none | ||
(B) Analog: 0=none, 3 = 4~20mA, 4 = 1-5V, 5 = 0-10V | ||
(C) Comm.: 0=none, 1 = RS-232, 2 = RS-485 | ||
(D) Power: A = AC100V~240V | ||
100% USA Origin | MTS Sensor Vietnam | Model: RHM0690MD561E101 |
Temposonics® R-Series ; Position Sensor | ||
100% USA Origin | MTS Sensor Vietnam | Model: RPM0400MD601A01 |
Temposonics® R-Series ; Position Sensor | ||
100% USA Origin | MTS Sensor Vietnam | Model: RPM0850MD601A01 |
Temposonics® R-Series ; Position Sensor | ||
100% USA Origin | Smartmeasurement Vietnam | Model: Alsonic-FX-WLF-SCM-C2-NN-DL |
Please check below in order quote to be confirmed: | ||
Fluid name : ? Pipe material : ? Line size : ? Temperature : ? | ||
Flow rate : ? Pressure (Barg) : ? | ||
Note: FX series ultrasonic is suitable for clean liquid measurement w/ less than 2% bubbles/solids in the pipe |