1-34-060
D2xC2XH2 Loa & Đèn Xenon Strobe Đồng bộ hóa UL464 & UL1971
Model D2xC2XH2 là dòng có quang thông 63.73cd tự động đồng bộ hóa báo động chớp nháy và loa, Được kiểm tra theo tiêu chuẩn UL464 & UL1971 phù hợp cho các ứng dụng bá cháy nổ, theo đạo luật ADA cho người khiếm thị. Model được xác nhận UL/cUL theo các chuẩn Class I Div 2, Class II Div 2, Class I Zone 2/22 Chứng chỉ IECEx, Chứng chỉ ATEX cho Zone 2 và 22 cho các khu vực nguy hiểm.
KHi nhiều thiết bị D2xC2XH2 lắp chung chúng sẽ được tự động đồng bộ hóa đèn là loa mà không cần bắt cứ một thiết bị phụ trợ nào khác. Loa báo và đen Strobe có thể được cấp bởi cùng một nguồn nuôi, Dễ dàng trong lắp đặt và giảm chi phí cho dây nối.
Thông số kỹ thuật
Alarm Horn Sounder: | ||
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] | |
Nominal output: | 112dB(A) @ 1m +/- 3dB - Tone 2 [103dB(A) @ 10ft/3m] | |
No. of tones: | 64 (UKOOA / PFEER compliant) | |
No. of stages: | 4 | |
Volume control: | Adjustable -12dB(A) [Tone 2] | |
Effective range: | 125m/410ft @ 1KHz | |
Synchronization | All alarm tones synchronize | |
Xenon Strobe Beacon/Light: | ||
Source: | Xenon Strobe | |
Modes: | 1Hz flash (60 fpm) 1.3Hz flash (80 fpm) 1.5Hz flash (90fpm) Double flash |
|
Eff. Intensity cd: | 63.73 cd UL1971 Public mode fire | |
Peak Candela: | 1,000,000 cd - calculated from energy (J) | |
Effective cd: | 500 cd - calculated from energy (J) | |
Synchronization: | Flash rates synchronize for a minimum of 2 hours per UL1971 | |
General: | ||
Voltage: | 24V dc [20-28V dc] | |
In rush: | 2.3A for 9ms | |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
|
Enclosure material: | Marine grade LM6 aluminum alloy | |
Enclosure colour: | Red (RAL3000) | |
Lens material: | Borosilicate glass | |
Cable entries: | 2 x 1/2"NPT | |
Stopping plugs: | Nickel Plated Brass plugs included | |
Ground/Earth stud: | M5 | |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) | |
Line monitoring: | Blocking diode included EOL can be factory fitted |
|
Operating temp: | -40 to +50°C [-40° to +122°F] | |
Storage temp: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 95% | |
Weight: | 4.00kg/8.82Ibs |
Current Consumption
Nominal Voltage: |
Voltage range: |
Nominal operating current: |
---|---|---|
24V dc | 20-28V dc | 759mA |
In-rush: 2.3A within 9ms |
Part Codes
Part Code: | Ident.: | Description: | |
---|---|---|---|
Product type: | D2xC2XH2 | Combination Alarm Horn & Xenon Beacon/Light | |
Voltage: | DC024 | 24V dc (20-28Vdc) | |
Cable entries: [e] | B | 2 x 1/2” NPT | |
Stopping plug material: [m] | N | Nickel plated brass | |
Lens Guard: [s] | 0 | No lens Guard | |
Version: [v] | H1 | UL, cUL, IECEx & ATEX - UL1971, CSFM | |
Enclosure: [x] | R | Red RAL3000 | |
Lens colour: [y] | C | Clear | |
e.g: D2xC2XH2DC024BN0H1R/C | D2xC2XH2 Horn & Xenon, 24Vdc nickel plated brass stopping plugs, UL, cUL, IECEx & ATEX approved - UL1971 Red enclosure with Clear lens |
||
Also available as the D2xB1XH2 standalone beacon see www.e2s.com/1-31-080 |
Coding
- NEC / CEC: Class I Div 2 ABCD T2A Ta -40°C to +50°C
Class II Div 2 FG T6 Ta -40°C to +50°C
Class III Div 1&2 Ta -40°C to +50°C - NEC: Class I Zone 2 AEx nA IIC T2 Gc (Ta -40°C to +50°C)
AEx tc IIIC 85°C Dc Ta -40°C to +50°C - CEC: Ex nA IIC T2 Gc X Ta -40°C to +50°C
Ex tc IIIC 85°C Dc Ta -40°C to +50°C - IECEx & ATEX: II 3G Ex nA IIC T2 Gc Ta -40°C to +50°C
II 3D Ex tc IIIC 85°C Dc Ta -40°C to +50°C
Tone Table
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | ↓ | 1000 Continuous - PFEER Toxic Gas | T 3 | T 2 | T 44 |
T 2 | ↓ | 1200/500 @ 1Hz Sweeping - DIN / PFEER P.T.A.P. | T 1 | T 3 | T 44 |
T 3 | ↓ | 1000 @ 0.5Hz (1s on, 1s off) Intermittent - PFEER Gen. Alarm | T 1 | T 2 | T 44 |
T 4 | ↓ | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s - NF C 48-265 | T 44 | T 24 | T 1 |
T 5 | ↓ | 544(100mS)/440 (400mS) - NF S 32-001 | T 52 | T 19 | T 1 |
T 6 | ↓ | 1500/500 - (0.5s on , 0.5s off) x3 + 1s gap - AS4428 | T 7 | T 44 | T 1 |
T 7 | ↓ | 500-1500Hz Sweeping 2 sec on 1 sec off - AS4428 | T 6 | T 44 | T 1 |
T 8 | ↓ | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) - NEN 2575 | T 44 | T 24 | T 35 |
T 9 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) - IMO Code 1a | T 18 | T 34 | T 1 |
T 10 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) - IMO Code 1a | T 21 | T 34 | T 1 |
T 11 | ↓ | 420(0.5s on, 0.5s off)x3 + 1s gap - ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 12 | ↓ | 1000(0.5s on, 0.5s off)x3 + 1s gap - ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 13 | ↓ | 422/775 - (0.85 on, 0.5 off) x3 + 1s gap - NFPA Temporal | T 44 | T 1 | T 8 |
T 14 | ↓ | 1000/2000 @ 1Hz - Singapore | T 23 | T 3 | T 35 |
T 15 | ↓ | 300 Continuous | T 44 | T 24 | T 35 |
T 16 | ↓ | 440 Continuous | T 44 | T 24 | T 35 |
T 17 | ↓ | 470 Continuous | T 44 | T 24 | T 35 |
T 18 | ↓ | 500 Continuous - IMO code 2 (Low) | T 44 | T 24 | T 35 |
T 19 | ↓ | 554 Continuous | T 64 | T 24 | T 35 |
T 20 | ↓ | 660 Continuous | T 44 | T 24 | T 35 |
T 21 | ↓ | 800 Continuous - IMO code 2 (High) | T 44 | T 24 | T 35 |
T 22 | ↓ | 1200 Continuous | T 44 | T 24 | T 35 |
T 23 | ↓ | 2000 Continuous | T 15 | T 3 | T 35 |
T 24 | ↓ | 2400 Continuous | T 48 | T 20 | T 35 |
T 25 | ↓ | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | T 1 | T 44 | T 8 |
T 26 | ↓ | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | T 1 | T 44 | T 8 |
T 27 | ↓ | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 1 | T 44 | T 8 |
T 28 | ↓ | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | T 44 | T 24 | T 8 |
T 29 | ↓ | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | T 1 | T 44 | T 8 |
T 30 | ↓ | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | T 44 | T 24 | T 8 |
T 31 | ↓ | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | T 30 | T 24 | T 8 |
T 32 | ↓ | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 33 | ↓ | 800 (0.25s on, 1.00s off) Intermittent | T 53 | T 24 | T 8 |
T 34 | ↓ | 800 @ 2Hz (0.25s on, 0.25s off) - IMO code 3.a (High) | T 56 | T 24 | T 8 |
T 35 | ↓ | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 36 | ↓ | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 21 | T 24 | T 8 |
T 37 | ↓ | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 53 | T 24 | T 8 |
T 38 | ↓ | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | T 1 | T 8 | T 19 |
T 39 | ↓ | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 40 | ↓ | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | T 44 | T 24 | T 19 |
T 41 | ↓ | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | T 1 | T 8 | T 19 |
T 42 | ↓ | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | T 1 | T 8 | T 19 |
T 43 | ↓ | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | T 1 | T 8 | T 19 |
T 44 | ↓ | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | T 5 | T 24 | T 19 |
T 45 | ↓ | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 46 | ↓ | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | T 53 | T 24 | T 19 |
T 47 | ↓ | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | T 57 | T 24 | T 19 |
T 48 | ↓ | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | T 44 | T 24 | T 12 |
T 49 | ↓ | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | T 44 | T 24 | T 12 |
T 50 | ↓ | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | T 44 | T 24 | T 12 |
T 51 | ↓ | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | T 44 | T 24 | T 12 |
T 52 | ↓ | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | T 64 | T 24 | T 12 |
T 53 | ↓ | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | T 56 | T 24 | T 12 |
T 54 | ↓ | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 55 | ↓ | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 56 | ↓ | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 57 | ↓ | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | T 47 | T 24 | T 12 |
T 58 | ↓ | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 59 | ↓ | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | T 44 | T 24 | T 12 |
T 60 | ↓ | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | T 44 | T 24 | T 12 |
T 61 | ↓ | 800Hz Motor Siren | T 44 | T 24 | T 12 |
T 62 | ↓ | 1200Hz Motor Siren | T 44 | T 24 | T 12 |
T 63 | ↓ | 2400Hz Motor Siren | T 44 | T 24 | T 12 |
T 64 | ↓ | Simulated Bell | T 44 | T 21 | T 12 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |