Description
CPR compliant, approved to EN54-23:2010 for use in fire alarm systems, the L101X also carries GOST approval and cULs approval for general signalling. Featuring an automatically synchronised flash rate of 1Hz (60 flashes per minute) as standard, the DC voltage versions also have user selectable 1.5Hz (90 flashes per minute) and double-strike flash rates.
Specification
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
DC units: Optionally 1.5Hz & double strike |
|
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effective Intensity cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 86,935 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 200 cd* – measured ref. to I.E.S. |
Terminals: | 0.5 to 4.0mm² cables. |
Lens colours: | Amber, Blue, Clear, Green, Red, Yellow |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
General: | |
---|---|
Ingress Protection: | IP66 |
Housing material: | UL94V0 & 5VA FR ABS |
Housing colour: | RAL3000 Red, RAL7038 Grey and White |
Lens material: | PC |
Fixings: | Stainless Steel |
Operating temp: | -25° to +55°C [-13° to +131°F] |
Storage temp: | -40° to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 0.20kg/0.44Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. |
Part Codes
Version: | Part code: |
---|---|
12V dc/ac | L101XDC012[b][x]/[y] |
24V dc/ac | L101XDC024[b][x]/[y] |
48V dc | L101XDC048[b][x]/[y] |
48V ac | L101XAC048[b][x]/[y] |
115V ac | L101XAC115[b][x]/[y] |
230V ac | L101XAC230[b][x]/[y] |
[b] = Back box type: | B: standard L101 type M: Multi-purpose type A: A100 type S: Sonora type |
[x] = Housing colour: | G: Grey, R: Red, W: White |
[y] = Lens colour: | A: Amber, B: Blue. C: Clear, G: Green, M: Magenta R: Red, Y: Yellow |
Suffix part number with ‘-UL’ for UL approved version B, A and M back box options only – see product outline drawings for full details UL version approved for general signaling (non fire alarm) use. |