GPR-18 MS-2 bộ đo oxy chống cháy nổ - Explosion-Proof Oxygen Analyzers (Exd) GPR-18 Series and GPR-28 Series
Hãng sản xuất: Aii Viêt Nam Oxygen Analytical
Technical Specifications
| GPR-18 MS-2 | GPR-18 | GPR-28 | |
|---|---|---|---|
| Measurement range | 0-1 ppm, 0-10, 0-100 ppm & 0-1000 ppm | 0-10 ppm, 0-100, 0-1000 ppm & 0-1% (0-25% for calibration only) |
0-1%, 0-5%, 0-10% & 0-25% |
| Accuracy | < 2% of range | ||
| Response Time | T90 < 20 seconds | T90 < 10 seconds | |
| Recovery Time | O2 Level: Air Duration: 30 Sec O2 Target:10 ppm Recovery on N2: 45 minutes * |
O2 Level: Air Duration: 2 minutes O2 Target:10 ppm Recovery on N2: 60 minutes * |
O2 Level: Air Duration: 30 sec O2 Target: 0.1% Recovery on N2: 30 seconds |
| O2 Level: 9 ppm Duration:2 minutes O2 Target: 0.1 ppm |
O2 Level: Air Duration: 2 minutes O2 Target: 1 ppm Recovery on N2: 20 minutes ** |
||
| * Installation ** In service for 2 weeks at 0.1 ppm |
|||
| Sensitivity (LDL) | < 0.5% of range | ||
| Linearity | < 1% of scale | ||
| Sensor model | GPR-12-2000MS | GPR-12-333 XLT-12-333 (> 0.5% CO2 present) |
GPR-11-32 XLT-11-24 (> 0.5% CO2 present) |
| Sensor life at 25ºC (77°F) and 1 atm | 36 months; average O2 < 100 ppm | 24 months; average O2 < 100 ppm | GPR-11-32 32 months in air; XLT-11-24 24 months in air |
| Calibration interval | 1-3 months | ||
| Inlet pressure | 0.34-2 barg (5-30 psig), max 100 psig; with atmospheric vent | ||
| Flow rate | 0.5-1.0 l/m (1-2 SCFH) | ||
| Gas connections | 1/8" or 1/4" compression tube fittings | ||
| Wetted parts | Stainless steel | ||
| Display | 3½ digit bright red LED; resolution 0.01 ppm GPR-18, 0.001 PPM GPR-18MS2, 0.001% GPR-28 | ||
| Enclosure - UL | Aluminum 30.4 x 29.2 x 26.7cm (12 x 11.5 x 10.5”) wall mount, 22.7kg (50lbs) | ||
| Enclosure - ATEX | Aluminum 40.6 x 45.7 x 27.9cm (16 x 18 x 11”) wall mount, 31.8kg (70lbs) | ||
| Compensation | Temperature | ||
| Signal output | 4-20 mA isolated and 0-1V | ||
| Alarms | 2 adjustable form C relay contacts non-latching; sensor and power failure | ||
| Operating temperature | 5°C to 45°C (41°F to 113°F) | GPR Sensor: 5°C to 45°C (41°F to 113°F) XLT Sensor: -10° to 45°C (14°F to 113°F) |
|
| Power | 100/120 or 220/240 V AC | ||
| Certifications | Conforms to UL: Class 1, Division 1, Groups B, C, D NEMA4/7 hazardous areas (enclosures only) ATEX: EExd d IIB+H2 T6 | ||

